[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Cyprus 1. Division Ratings | ||||
|---|---|---|---|---|
| 1. | Omonia Nikosia | CY1 | 2044.34 | |
| 2. | AE Paphos | CY1 | 2024.34 | |
| 3. | AEK Larnaca | CY1 | 2007.66 | |
| 4. | Apollon Limassol | CY1 | 1986.44 | |
| 5. | Aris Limassol | CY1 | 1921.13 | |
| 6. | Apoel Nikosia | CY1 | 1870.49 | |
| 7. | Olympiakos Nikosia | CY1 | 1828.03 | |
| 8. | Omonia Aradippou | CY1 | 1818.28 | |
| 9. | Ethnikos Achnas | CY1 | 1764.91 | |
| 10. | Akritas Chlorakas | CY1 | 1755.70 | |
| 11. | Anorthosis Famagusta | CY1 | 1727.59 | |
| 12. | Krasava Ypsonas | CY1 | 1697.61 | |
| 13. | AEL Limassol FC | CY1 | 1687.89 | |
| 14. | Enosis Neon Paralimniou | CY1 | 1375.38 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | 1. Division | 1822.13 | |
| 2. | CY2 | 1385.01 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Cyprus 1. Division | Cyprus 1. Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22/05 | -8 | CY1 | Aris Limassol | - | AEK Larnaca | 2.85 | 3.20 | 2.20 | ||
| 22/05 | -24 | CY1 | AE Paphos ↓ | - | Apoel Nikosia | 1.68 | 3.70 | 3.90 | ||
| 22/05 | -40 | CY1 | Omonia Nikosia | - | Apollon Limassol | 1.85 | 3.50 | 3.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Cyprus 1. Division | Cyprus 1. Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22/05 | -8 | CY1 | Aris Limassol | - | AEK Larnaca | 2.85 | 3.20 | 2.20 | ||
| 22/05 | -28 | CY1 | AE Paphos | - | Apoel Nikosia | 1.75 | 3.60 | 3.70 | ||
| 22/05 | -40 | CY1 | Omonia Nikosia | - | Apollon Limassol | 1.85 | 3.50 | 3.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Cyprus 1. Division | Cyprus 1. Division | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22/05 | -8 | CY1 | Aris Limassol | - | AEK Larnaca | 2.85 | 3.20 | 2.20 | ||
| 22/05 | -24 | CY1 | AE Paphos ↓ | - | Apoel Nikosia | 1.68 | 3.70 | 3.90 | ||
| 22/05 | -40 | CY1 | Omonia Nikosia | - | Apollon Limassol | 1.85 | 3.50 | 3.40 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 75 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 65 | 22/0 | AEL Limassol FC | |
| #2 | 85 | 26/4 | AE Paphos | |
| #3 | 73 | 24/2 | Aris Limassol | |
| #4 | 72 | 29/4 | Apoel Nikosia | |
| #5 | 73 | 34/5 | AE Paphos | |
| #6 | 73 | 30/6 | Omonia Nikosia | |
| #7 | 73 | 29/4 | AE Paphos | |
| #8 | 75 | 25/9 | Anorthosis Famagusta | |
| #9 | 74 | 28/17 | Omonia Nikosia | |
| #10 | 78 | 30/6 | Apollon Limassol | |
| #11 | 81 | 24/4 | Omonia Nikosia | |
| 1. Division Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Apollon Limassol | WWL | 0 0 | 0 | 0 | -40 | |
| 2. | AEL Limassol FC | WLD | 0 0 | 0 | 0 | 0 | |
| 3. | AEK Larnaca | DDW | 0 0 | 0 | 0 | -8 | |
| 4. | Olympiakos Nikosia | WWW | 0 1 | 25 | 3 | 0 | |
| 5. | Akritas Chlorakas | LLW | 0 1 | 27 | 1 | 0 | |
| 6. | AE Paphos | DWL | 0 1 | 28 | 5 | +24 | |
| 7. | Aris Limassol | LLW | 0 1 | 34 | 0 | +8 | |
| 8. | Enosis Neon Paralimniou | DLL | 0 2 | 39 | 1 | 0 | |
| 9. | Apoel Nikosia | LLL | 0 2 | 43 | 0 | -24 | |
| 10. | Krasava Ypsonas | DLD | 0 2 | 52 | 1 | 0 | |
| 11. | Anorthosis Famagusta | LWW | 0 3 | 58 | 3 | 0 | |
| 12. | Ethnikos Achnas | LWL | 0 2 | 62 | 13 | 0 | |
| 13. | Omonia Nikosia | WDW | 0 3 | 85 | 26 | +40 | |
| 14. | Omonia Aradippou | WWL | 0 3 | 88 | 4 | 0 | |
| 21.05.26 | |||||||