[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Costa Rica Ratings | ||||
|---|---|---|---|---|
| 1. | ADR Jicaral | CR2 | 1632.25 | |
| 2. | Municipal Santa Ana | CR2 | 1529.51 | |
| 3. | Guadalupe FC | CR2 | 1528.41 | |
| 4. | Pitbulls FC | CR2 | 1489.89 | |
| 5. | Quepos Cambute | CR2 | 1486.16 | |
| 6. | AD Municipal Grecia FC | CR2 | 1482.30 | |
| 7. | Limon Black Star | CR2 | 1475.89 | |
| 8. | Cariari Pococi | CR2 | 1469.01 | |
| 9. | Asociacion Deportiva Rosario | CR2 | 1467.77 | |
| 10. | Futbol Consultants Moravia | CR2 | 1460.68 | |
| 11. | AD Carmelita | CR2 | 1460.22 | |
| 12. | AD Sarchi | CR2 | 1457.99 | |
| 13. | AD Aserri | CR2 | 1433.37 | |
| 14. | Deportivo Upala FC | CR2 | 1410.06 | |
| 15. | Uruguay de Coronado | CR2 | 1375.70 | |
| 16. | Santa Cruz | CR2 | 1335.39 | |
| 17. | AD Cofutpa | CR2 | 1328.76 | |
| 18. | Municipal Turrialba | CR2 | 1166.36 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1686.52 | |
| 2. | CR2 | 1443.87 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Costa Rica | Costa Rica | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27/10 • | 6 | CR2 | Pitbulls FC | - | AD Carmelita ↑ | 2.00 | 3.30 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Costa Rica | Costa Rica | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27/10 | 1 | CR2 | Pitbulls FC | - | AD Carmelita | 2.10 | 3.25 | 2.95 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Costa Rica | Costa Rica | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27/10 | 6 | CR2 | Pitbulls FC | - | AD Carmelita ↑ | 2.00 | 3.30 | 3.10 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||