[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Costa Rica Ratings | ||||
---|---|---|---|---|
1. | ADR Jicaral | CR2 | 1650.76 | |
2. | Guadalupe FC | CR2 | 1625.55 | |
3. | AD Sarchi | CR2 | 1574.43 | |
4. | Inter San Carlos | CR2 | 1556.22 | |
5. | Quepos Cambute | CR2 | 1551.49 | |
6. | Uruguay de Coronado | CR2 | 1542.57 | |
7. | Limon Black Star | CR2 | 1508.68 | |
8. | Escorpiones FC | CR2 | 1501.05 | |
9. | AD Municipal Grecia FC | CR2 | 1470.96 | |
10. | Cariari Pococi | CR2 | 1456.34 | |
11. | AD Carmelita | CR2 | 1419.58 | |
12. | AD Cofutpa | CR2 | 1417.41 | |
13. | AD Aserri | CR2 | 1392.88 | |
14. | Deportivo Upala FC | CR2 | 1379.94 | |
15. | Antioquia FC | CR2 | 1355.53 | |
16. | Futbol Consultants Moravia | CR2 | 1355.41 | |
17. | Municipal Turrialba | CR2 | 1322.39 | |
18. | San Carlos FC | CR2 | 1249.57 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | 1673.49 | |
2. | CR2 | 1462.82 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Costa Rica | Costa Rica | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/10 • | -14 | CR2 | Limon Black Star ↓ | - | Municipal Turrialba ↑ | 1.57 | 3.60 | 5.00 | ||
13/10 • | -8 | CR2 | Antioquia FC ↑ | - | AD Aserri ↓ | 2.10 | 3.00 | 3.10 | ||
13/10 • | 26 | CR2 | AD Cofutpa ↓ | - | AD Carmelita ↑ | 1.85 | 3.40 | 3.50 | ||
13/10 | 25 | CR2 | ADR Jicaral | - | Quepos Cambute | 1.63 | 3.40 | 4.60 | ||
13/10 | 1 | CR2 | AD Municipal Grecia FC | - | AD Sarchi | 2.70 | 3.30 | 2.20 | ||
13/10 | -10 | CR2 | Cariari Pococi | - | Uruguay de Coronado | 2.40 | 3.20 | 2.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Costa Rica | Costa Rica | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/10 | -20 | CR2 | Limon Black Star | - | Municipal Turrialba | 1.62 | 3.60 | 4.50 | ||
13/10 | -0 | CR2 | Antioquia FC | - | AD Aserri | 1.98 | 3.00 | 3.50 | ||
13/10 | 15 | CR2 | AD Cofutpa | - | AD Carmelita | 2.05 | 3.25 | 3.00 | ||
13/10 | 25 | CR2 | ADR Jicaral | - | Quepos Cambute | 1.63 | 3.40 | 4.60 | ||
13/10 | 1 | CR2 | AD Municipal Grecia FC | - | AD Sarchi | 2.70 | 3.30 | 2.20 | ||
13/10 | -10 | CR2 | Cariari Pococi | - | Uruguay de Coronado | 2.40 | 3.20 | 2.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Costa Rica | Costa Rica | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
13/10 | -19 | CR2 | Limon Black Star ↓ | - | Municipal Turrialba ↑ | 1.61 | 3.60 | 4.60 | ||
13/10 | -4 | CR2 | Antioquia FC ↑ | - | AD Aserri ↓ | 2.05 | 3.00 | 3.30 | ||
13/10 | 26 | CR2 | AD Cofutpa ↓ | - | AD Carmelita ↑ | 1.87 | 3.30 | 3.50 | ||
13/10 | 25 | CR2 | ADR Jicaral | - | Quepos Cambute | 1.63 | 3.40 | 4.60 | ||
13/10 | 1 | CR2 | AD Municipal Grecia FC | - | AD Sarchi | 2.70 | 3.30 | 2.20 | ||
13/10 | -10 | CR2 | Cariari Pococi | - | Uruguay de Coronado | 2.40 | 3.20 | 2.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
Team has lower odds than in rounds before. | |
Ratings influenced by recent cup games | |
Advised bet on bold team. |
|