[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Brazil Youth Ratings | ||||
---|---|---|---|---|
1. | Palmeiras U20 | BC1 | ![]() | 1753.81 |
2. | Flamengo U20 | BC1 | ![]() | 1661.84 |
3. | Santos U20 | BC1 | ![]() | 1659.63 |
4. | Sao Paulo U20 | BC1 | ![]() | 1642.35 |
5. | RB Bragantino U20 | BC1 | ![]() | 1637.24 |
6. | Vasco da Gama U20 | BC1 | ![]() | 1629.09 |
7. | Athletico PR U20 | BC1 | ![]() | 1602.45 |
8. | Cruzeiro U20 | BC1 | ![]() | 1600.15 |
9. | America MG U20 | BC1 | ![]() | 1591.40 |
10. | Atletico Mineiro U20 | BC1 | ![]() | 1564.47 |
11. | Fluminense U20 | BC1 | ![]() | 1562.65 |
12. | Gremio RS U20 | BC1 | ![]() | 1556.90 |
13. | EC Bahia U20 | BC1 | ![]() | 1554.38 |
14. | Fortaleza U20 | BC1 | ![]() | 1549.99 |
15. | Internacional U20 | BC1 | ![]() | 1535.31 |
16. | Corinthians U20 | BC1 | ![]() | 1535.07 |
17. | Cuiaba EC U20 | BC1 | ![]() | 1533.28 |
18. | Botafogo RJ U20 | BC1 | ![]() | 1525.07 |
19. | Coritiba U20 | BC1 | ![]() | 1498.56 |
20. | EC Juventude U20 | BC1 | ![]() | 1455.04 |
21. | Atletico GO U20 | BC1 | ![]() | 1434.42 |
Leagues Average Rating | |||
---|---|---|---|
1. | BC1 | ![]() | 1575.39 |
2. | BC2 | ![]() | 1568.74 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Brazil Youth | Brazil Youth | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
14/05 | 1 | BC1 | ![]() | EC Bahia U20 ![]() | - | America MG U20 | 2.35 | 3.10 | 2.70 | |
14/05 | -9 | BC1 | ![]() | EC Juventude U20 | - | Cruzeiro U20 ![]() | 3.00 | 3.40 | 2.00 | |
14/05 | -17 | BC1 | ![]() | Corinthians U20 | - | Atletico GO U20 ![]() | 1.55 | 3.90 | 4.50 | |
14/05 | -12 | BC1 | ![]() | Gremio RS U20 | - | RB Bragantino U20 ![]() | 2.80 | 3.25 | 2.15 | |
14/05 | 1 | BC1 | ![]() | Vasco da Gama U20 ![]() | - | Fortaleza U20 | 1.77 | 3.50 | 3.70 |
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|