[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Brazil Women Ratings | ||||
---|---|---|---|---|
1. | Corinthians (W) | FB1 | ![]() | 2028.74 |
2. | Palmeiras (W) | FB1 | ![]() | 1935.84 |
3. | Sao Paulo (W) | FB1 | ![]() | 1931.62 |
4. | Ferroviaria (W) | FB1 | ![]() | 1888.34 |
5. | Cruzeiro (W) | FB1 | ![]() | 1834.70 |
6. | Flamengo (W) | FB1 | ![]() | 1827.95 |
7. | Internacional RS (W) | FB1 | ![]() | 1738.72 |
8. | Gremio RS (W) | FB1 | ![]() | 1709.12 |
9. | Red Bull Bragantino SP (W) | FB1 | ![]() | 1704.35 |
10. | Fluminense (W) | FB1 | ![]() | 1660.42 |
11. | America Mineiro (W) | FB1 | ![]() | 1636.19 |
12. | EC Bahia Salvador (W) | FB1 | ![]() | 1586.51 |
13. | Real Brasilia FC (W) | FB1 | ![]() | 1529.48 |
14. | EC Juventude (W) | FB1 | ![]() | 1486.68 |
15. | Sport Recife (W) | FB1 | ![]() | 1382.38 |
16. | AE 3B da Amazonia AM (W) | FB1 | ![]() | 1341.99 |
Leagues Average Rating | |||
---|---|---|---|
1. | FB1 | ![]() | 1701.44 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Brazil Women | Brazil Women | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/04 | 20 | FB1 | ![]() | Sao Paulo (W) ![]() | - | Corinthians (W) ↓ | 2.85 | 3.20 | 2.15 | |
26/04 | 39 | FB1 | ![]() | Cruzeiro (W) ![]() | - | Red Bull Bragantino SP (W) ↓ | 1.60 | 3.50 | 4.80 | |
26/04 | 13 | FB1 | ![]() | Palmeiras (W) ![]() | - | Ferroviaria (W) ↑ | 1.87 | 3.50 | 3.30 | |
27/04 | -17 | FB1 | ![]() | Flamengo (W) ↓ | - | EC Juventude (W) ![]() | 1.16 | 6.75 | 11.50 | |
27/04 | 10 | FB1 | ![]() | EC Bahia Salvador (W) ![]() | - | Fluminense (W) | 2.37 | 3.25 | 2.50 | |
27/04 | 35 | FB1 | ![]() | Sport Recife (W) ![]() | - | America Mineiro (W) ↑ | 4.40 | 3.75 | 1.60 | |
27/04 | -64 | FB1 | ![]() | AE 3B da Amazonia AM (W) | - | Real Brasilia FC (W) ![]() | 4.80 | 4.33 | 1.47 | |
29/04 | -3 | FB1 | ![]() | Gremio RS (W) | - | Internacional RS (W) ![]() | 2.25 | 3.20 | 2.75 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Brazil Women | Brazil Women | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/04 | 24 | FB1 | ![]() | Sao Paulo (W) ![]() | - | Corinthians (W) | 2.65 | 3.40 | 2.20 | |
26/04 | 48 | FB1 | ![]() | Cruzeiro (W) ![]() | - | Red Bull Bragantino SP (W) | 1.49 | 3.90 | 5.50 | |
26/04 | 10 | FB1 | ![]() | Palmeiras (W) ![]() | - | Ferroviaria (W) | 1.95 | 3.30 | 3.25 | |
27/04 | -26 | FB1 | ![]() | Flamengo (W) | - | EC Juventude (W) ![]() | 1.19 | 6.50 | 9.50 | |
27/04 | 10 | FB1 | ![]() | EC Bahia Salvador (W) ![]() | - | Fluminense (W) | 2.37 | 3.25 | 2.50 | |
27/04 | 32 | FB1 | ![]() | Sport Recife (W) ![]() | - | America Mineiro (W) | 4.60 | 3.80 | 1.57 | |
27/04 | -63 | FB1 | ![]() | AE 3B da Amazonia AM (W) | - | Real Brasilia FC (W) ![]() | 4.80 | 4.10 | 1.49 | |
29/04 | -3 | FB1 | ![]() | Gremio RS (W) | - | Internacional RS (W) ![]() | 2.25 | 3.20 | 2.75 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Brazil Women | Brazil Women | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/04 | 20 | FB1 | ![]() | Sao Paulo (W) ![]() | - | Corinthians (W) ↓ | 2.85 | 3.20 | 2.15 | |
26/04 | 39 | FB1 | ![]() | Cruzeiro (W) ![]() | - | Red Bull Bragantino SP (W) ↓ | 1.60 | 3.50 | 4.80 | |
26/04 | 17 | FB1 | ![]() | Palmeiras (W) ![]() | - | Ferroviaria (W) ↑ | 1.80 | 3.50 | 3.50 | |
27/04 | -21 | FB1 | ![]() | Flamengo (W) ↓ | - | EC Juventude (W) ![]() | 1.17 | 6.75 | 10.50 | |
27/04 | 10 | FB1 | ![]() | EC Bahia Salvador (W) ![]() | - | Fluminense (W) | 2.37 | 3.25 | 2.50 | |
27/04 | 35 | FB1 | ![]() | Sport Recife (W) ![]() | - | America Mineiro (W) ↑ | 4.40 | 3.75 | 1.60 | |
27/04 | -63 | FB1 | ![]() | AE 3B da Amazonia AM (W) | - | Real Brasilia FC (W) ![]() | 4.80 | 4.10 | 1.49 | |
29/04 | -3 | FB1 | ![]() | Gremio RS (W) | - | Internacional RS (W) ![]() | 2.25 | 3.20 | 2.75 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|