[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Belgium Women Ratings | ||||
---|---|---|---|---|
1. | Oud Heverlee Leuven (W) | BW1 | ![]() | 1942.68 |
2. | RSC Anderlecht (W) | BW1 | ![]() | 1932.47 |
3. | Standard Liege (W) | BW1 | ![]() | 1796.10 |
4. | Club Brügge (W) | BW1 | ![]() | 1643.25 |
5. | KRC Genk (W) | BW1 | ![]() | 1633.87 |
6. | KAA Gent (W) | BW1 | ![]() | 1453.83 |
7. | SV Zulte Waregem (W) | BW1 | ![]() | 1400.67 |
8. | FC White Star Woluwe (W) | BW1 | ![]() | 1296.07 |
9. | Yellow-Red KV Mechelen (W) | BW1 | ![]() | 1208.64 |
10. | Eendracht Aalst (W) | BW1 | ![]() | 1105.20 |
11. | SC Charleroi (W) | BW1 | ![]() | 1105.11 |
Leagues Average Rating | |||
---|---|---|---|
1. | BW1 | ![]() | 1501.63 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|