[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Australia Women W-League Ratings | ||||
|---|---|---|---|---|
| 1. | Melbourne City (W) | AW1 | 1389.15 | |
| 2. | Wellington Phoenix (W) | AW1 | 1342.98 | |
| 3. | Canberra United (W) | AW1 | 1308.87 | |
| 4. | Western United (W) | AW1 | 1291.83 | |
| 5. | Melbourne Victory (W) | AW1 | 1280.44 | |
| 6. | Central Coast Mariners (W) | AW1 | 1213.99 | |
| 7. | Brisbane Roar (W) | AW1 | 1210.18 | |
| 8. | Adelaide United (W) | AW1 | 1184.18 | |
| 9. | Western Sydney Wanderers (W) | AW1 | 1181.24 | |
| 10. | Perth Glory (W) | AW1 | 1167.11 | |
| 11. | Sydney FC (W) | AW1 | 1142.84 | |
| 12. | Newcastle Jets (W) | AW1 | 1138.26 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | W-League | 1237.59 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Australia Women W-League | Australia Women W-League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31/10 | -20 | AW1 | Brisbane Roar (W) | - | Sydney FC (W) | 1.85 | 3.60 | 3.30 | ||
| 31/10 | 20 | AW1 | Central Coast Mariners (W) | - | Adelaide United (W) | 1.82 | 3.50 | 3.40 | ||
| 01/11 | -39 | AW1 | Canberra United (W) | - | Western Sydney Wanderers (W) | 1.66 | 3.90 | 3.80 | ||
| 01/11 | 14 | AW1 | Melbourne Victory (W) | - | Newcastle Jets (W) | 1.49 | 4.00 | 5.00 | ||
| 01/11 | -2 | AW1 | Perth Glory (W) | - | Wellington Phoenix (W) | 3.80 | 3.40 | 1.77 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||