[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Australia Women W-League Ratings | ||||
---|---|---|---|---|
1. | Melbourne City (W) | AW1 | ![]() | 1448.22 |
2. | Melbourne Victory (W) | AW1 | ![]() | 1351.39 |
3. | Western United (W) | AW1 | ![]() | 1291.83 |
4. | Sydney FC (W) | AW1 | ![]() | 1288.68 |
5. | Central Coast Mariners (W) | AW1 | ![]() | 1259.71 |
6. | Adelaide United (W) | AW1 | ![]() | 1256.76 |
7. | Brisbane Roar (W) | AW1 | ![]() | 1240.05 |
8. | Wellington Phoenix (W) | AW1 | ![]() | 1200.35 |
9. | Canberra United (W) | AW1 | ![]() | 1160.43 |
10. | Perth Glory (W) | AW1 | ![]() | 1152.36 |
11. | Newcastle Jets (W) | AW1 | ![]() | 1120.77 |
12. | Western Sydney Wanderers (W) | AW1 | ![]() | 1080.53 |
Leagues Average Rating | |||
---|---|---|---|
1. | W-League | ![]() | 1237.59 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|