[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Aruba Ratings | ||||
|---|---|---|---|---|
| 1. | SV Britannia | AB1 | 2018.67 | |
| 2. | Dakota Aruba | AB1 | 2007.83 | |
| 3. | La Fama | AB1 | 1830.78 | |
| 4. | Racing Club Aruba | AB1 | 1811.36 | |
| 5. | SV Deportivo Nacional | AB1 | 1789.87 | |
| 6. | SV Bubali | AB1 | 1744.41 | |
| 7. | SV Sporting Aruba | AB1 | 1741.17 | |
| 8. | SV Estrella | AB1 | 1562.83 | |
| 9. | SV River Plate | AB1 | 1556.01 | |
| 10. | SV Atlantico Deportivo | AB1 | 1544.21 | |
| 11. | SV Brazil Juniors | AB1 | 1511.30 | |
| 12. | Jong Aruba | AB1 | 1397.19 | |
| 13. | SV Caiquetio | AB1 | 1357.13 | |
| 14. | FC Real Koyari | AB1 | 1336.41 | |
| 15. | SV Caravel | AB1 | 1209.32 | |
| 16. | SV Unistars | AB1 | 1173.18 | |
| 17. | SV Estudiantes | AB1 | 1143.57 | |
| 18. | FC San Nicolas | AB1 | 1113.28 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | AB1 | 1547.14 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Aruba | Aruba | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27/04 • | 112 | AB1 | SV Brazil Juniors | - | SV River Plate | 1.75 | 3.70 | 3.60 | ||
| 27/04 • | -14 | AB1 | Jong Aruba ↑ | - | SV Estrella | 5.75 | 4.33 | 1.42 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Aruba | Aruba | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27/04 | 112 | AB1 | SV Brazil Juniors | - | SV River Plate | 1.75 | 3.70 | 3.60 | ||
| 27/04 | 25 | AB1 | Jong Aruba | - | SV Estrella | 3.00 | 4.20 | 1.80 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Aruba | Aruba | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27/04 | 112 | AB1 | SV Brazil Juniors | - | SV River Plate | 1.75 | 3.70 | 3.60 | ||
| 27/04 | 20 | AB1 | Jong Aruba | - | SV Estrella ↓ | 3.25 | 4.33 | 1.73 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||