[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Argentina Women Ratings | ||||
---|---|---|---|---|
1. | Newell's Old Boys (W) | AP1 | ![]() | 1927.78 |
2. | Boca Juniors (W) | AP1 | ![]() | 1853.74 |
3. | CA Belgrano de Cordoba (W) | AP1 | ![]() | 1792.91 |
4. | Racing Club (W) | AP1 | ![]() | 1771.22 |
5. | San Lorenzo (W) | AP1 | ![]() | 1759.27 |
6. | CA Banfield (W) | AP1 | ![]() | 1748.60 |
7. | River Plate (W) | AP1 | ![]() | 1747.28 |
8. | Gimnasia y Esgrima La Plata (W) | AP1 | ![]() | 1720.21 |
9. | Club Ferro Carril Oeste (W) | AP1 | ![]() | 1644.93 |
10. | Social Atletico Television (W) | AP1 | ![]() | 1628.76 |
11. | San Luis FC (W) | AP1 | ![]() | 1620.14 |
12. | CA Talleres de Cordoba (W) | AP1 | ![]() | 1585.26 |
13. | Huracan (W) | AP1 | ![]() | 1583.85 |
14. | CA Independiente (W) | AP1 | ![]() | 1526.05 |
15. | CA Platense (W) | AP1 | ![]() | 1487.82 |
16. | Rosario Central (W) | AP1 | ![]() | 1481.33 |
17. | Velez Sarsfield (W) | AP1 | ![]() | 1461.05 |
Leagues Average Rating | |||
---|---|---|---|
1. | AP1 | ![]() | 1667.07 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|