[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Algeria Youth Ratings | ||||
---|---|---|---|---|
1. | MC Alger U21 | DX1 | ![]() | 1673.67 |
2. | JS Kabylie U21 | DX1 | ![]() | 1646.87 |
3. | Olympique Akbou U21 | DX1 | ![]() | 1624.21 |
4. | Ben Aknoun U21 | DX1 | ![]() | 1591.03 |
5. | ES Setif U21 | DX1 | ![]() | 1589.43 |
6. | ESM Kolea (U21) | DX1 | ![]() | 1578.30 |
7. | Paradou AC U21 | DX1 | ![]() | 1572.78 |
8. | GC Mascara (U21) | DX1 | ![]() | 1571.70 |
9. | CR Belouizdad U21 | DX1 | ![]() | 1565.46 |
10. | USM Alger U21 | DX1 | ![]() | 1548.92 |
11. | CS Constantine U21 | DX1 | ![]() | 1521.80 |
12. | JS Saoura U21 | DX1 | ![]() | 1503.84 |
13. | ASO Chlef U21 | DX1 | ![]() | 1476.18 |
14. | USM Khenchela U21 | DX1 | ![]() | 1461.28 |
15. | MC Oran U21 | DX1 | ![]() | 1453.84 |
16. | MC El Bayadh U21 | DX1 | ![]() | 1362.01 |
17. | US Souf U21 | DX1 | ![]() | 1349.97 |
18. | MC Saida U21 | DX1 | ![]() | 1316.95 |
19. | ES Mostaganem U21 | DX1 | ![]() | 1307.75 |
20. | US Biskra U21 | DX1 | ![]() | 1300.82 |
21. | NC Magra U21 | DX1 | ![]() | 1210.13 |
Leagues Average Rating | |||
---|---|---|---|
1. | DX1 | ![]() | 1487.00 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|