[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
We all know that the official FIFA World Ranking isn't a very good ranking at all.
It even can be exploited by NOT playing any friendlies like Poland or Belgium did in the past, because friendlies (and losses) vs. lower ranked teams can drop your ranking.
However, here you can see real team strength for all 32 World Cup Nations.
They are derived from bookmaker's odds and reflect strength seen by the betting market.
It will be a lucky draw for your national team, if it draws many "green" teams. It will be an unlucky draw for your national team, it if draws many "red" teams. |
Proposed Ranking Soccer-Rating.com (vs. FIFA-Ranking):
Pot 1 | |||
---|---|---|---|
1. | Russia (FIFA: 1) | 1770.34 | |
2. | Brazil (1) | 2223.56 | |
3. | Argentina (1) | 2201.31 | |
4. | Spain (2) | 2177.44 | |
5. | Germany (1) | 2135.13 | |
6. | France (1) | 2123.06 | |
7. | Colombia (2) | 2093.85 | |
8. | Portugal (1) | 2092.59 |
Pot 2 | |||
---|---|---|---|
9. | Uruguay (2) | 2077.43 | |
10. | Japan (4) | 2067.76 | |
11. | England (2) | 2055.88 | |
12. | Mexico (2) | 2011.76 | |
13. | Belgium (1) | 1976.67 | |
14. | Croatia (2) | 1974.22 | |
15. | Denmark (3) | 1961.82 | |
16. | Switzerland (2) | 1939.50 |
Pot 3 | |||
---|---|---|---|
17. | South Korea (4) | 1935.90 | |
18. | Australia (4) | 1927.80 | |
19. | Iran (3) | 1926.74 | |
20. | Sweden (3) | 1924.39 | |
21. | Morocco (4) | 1910.82 | |
22. | Senegal (3) | 1909.61 | |
23. | Serbia (4) | 1873.44 | |
24. | Peru (2) | 1859.76 |
Pot 4 | |||
---|---|---|---|
25. | Panama (4) | 1845.43 | |
26. | Poland (1) | 1816.59 | |
27. | Nigeria (4) | 1798.51 | |
28. | Costa Rica (3) | 1793.99 | |
29. | Egypt (3) | 1789.59 | |
30. | Tunisia (3) | 1777.40 | |
31. | Saudi Arabia (4) | 1753.15 | |
32. | Iceland (3) | 1652.86 |
- A group of death would be (1) Brazil, (2) Spain, (3) Egypt, (4) Serbia.
- The biggest misplaced teams seem to be Poland and Serbia.
Serbia deserves to be in Pot 2, but is actually in Pot 4.
Poland deserves to be in Pot 3, but is actually in Pot 1.