[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Israel Women Ratings | ||||
---|---|---|---|---|
1. | Hapoel Jerusalem (W) | IJ1 | ![]() | 1546.93 |
2. | Maccabi Kiryat Gat (W) | IJ1 | ![]() | 1521.19 |
3. | ASA Tel Aviv (W) | IJ1 | ![]() | 1396.76 |
4. | Maccabi Kishronot Hadera (W) | IJ1 | ![]() | 1351.34 |
5. | FC Ramat Hasharon (W) | IJ1 | ![]() | 1340.40 |
6. | Hapoel Petach Tikva (W) | IJ1 | ![]() | 1312.01 |
7. | Hapoel Tel Aviv (W) | IJ1 | ![]() | 1214.24 |
8. | Hapoel Beer Sheva (W) | IJ1 | ![]() | 1185.33 |
9. | Bnot Netanya (W) | IJ1 | ![]() | 1079.94 |
10. | Hapoel Raanana (W) | IJ1 | ![]() | 1073.53 |
Leagues Average Rating | |||
---|---|---|---|
1. | IJ1 | ![]() | 1302.17 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|