[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Israel Women Ratings | ||||
---|---|---|---|---|
1. | Hapoel Jerusalem (W) | IJ1 | ![]() | 1576.97 |
2. | Maccabi Kiryat Gat (W) | IJ1 | ![]() | 1522.27 |
3. | Hapoel Petach Tikva (W) | IJ1 | ![]() | 1421.36 |
4. | ASA Tel Aviv (W) | IJ1 | ![]() | 1413.35 |
5. | Maccabi Kishronot Hadera (W) | IJ1 | ![]() | 1359.45 |
6. | FC Ramat Hasharon (W) | IJ1 | ![]() | 1327.81 |
7. | Hapoel Tel Aviv (W) | IJ1 | ![]() | 1212.27 |
8. | Bnot Netanya (W) | IJ1 | ![]() | 1079.94 |
9. | Hapoel Raanana (W) | IJ1 | ![]() | 1073.53 |
10. | Hapoel Beer Sheva (W) | IJ1 | ![]() | 1034.72 |
Leagues Average Rating | |||
---|---|---|---|
1. | IJ1 | ![]() | 1302.17 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|