[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
United Arab Emirates Arabian Gulf League Ratings | ||||
---|---|---|---|---|
1. | Al Nasr Dubai | AE1 | ![]() | 1794.39 |
2. | Al Jazeera Abu Dhabi | AE1 | ![]() | 1788.67 |
3. | Al Sharjah | AE1 | ![]() | 1787.07 |
4. | Shabab Al Ahli Dubai | AE1 | ![]() | 1783.17 |
5. | Al Ain | AE1 | ![]() | 1730.33 |
6. | Al Wahda Abu Dhabi | AE1 | ![]() | 1724.12 |
7. | Banni Yas Club | AE1 | ![]() | 1646.98 |
8. | Al Wasl Dubai | AE1 | ![]() | 1627.01 |
9. | Khor Fakkan | AE1 | ![]() | 1567.16 |
10. | Ittihad Kalba | AE1 | ![]() | 1541.89 |
11. | Ajman Club | AE1 | ![]() | 1508.47 |
12. | Al Fujairah SC | AE1 | ![]() | 1506.37 |
13. | Al Dhafra | AE1 | ![]() | 1470.19 |
14. | Hatta Dubai | AE1 | ![]() | 1467.04 |
Leagues Average Rating | |||
---|---|---|---|
1. | Arabian Gulf League | ![]() | 1638.78 |
2. | AE2 | ![]() | 1440.51 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|