| Super Payout | Bet | Odds |
 | ECU Joondalup - Rockingham City  | 2 | 5.25 |
 | Torpedo Zhodino - Dinamo Brest  | 2 | 3.30 |
 | Hougang United - Young Lions  | 2 | 6.50 |
 | IK Brage - Falkenbergs FF  | 2 | 2.80 |
 | NK Rudeš - NK Solin  | 2 | 3.80 |
 | Anorthosis Famagusta - Omonia Nikosia  | 1 | 3.80 |
 | OSC Lille - Montpellier HSC  | 1 | 1.60 |
 | MTK Budapest - MOL Vidi FC  | 2 | 2.10 |
 | Ordabasy Shymkent - FK Astana  | 1 | 2.85 |
 | Gimhae City - Bucheon FC 1995  | 1 | 3.20 |
Profit after 5287 bets: 2,222.00 units (104.20%). |
New bets daily at 7:30, 9:30 and 11:30 CET. |