[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
USA North American Soccer League Ratings | ||||
---|---|---|---|---|
1. | California United Strikers FC | US3 | ![]() | 1599.61 |
2. | New York Cosmos | US3 | ![]() | 1591.33 |
3. | Union Omaha | US3 | ![]() | 1579.41 |
4. | Greenville Triumph SC | US3 | ![]() | 1577.10 |
5. | Chattanooga FC | US3 | ![]() | 1557.39 |
6. | Maryland Bobcats FC | US3 | ![]() | 1554.05 |
7. | FC Buffalo | US3 | ![]() | 1544.17 |
8. | Chicago House AC | US3 | ![]() | 1538.63 |
9. | Chattanooga Red Wolves SC | US3 | ![]() | 1533.43 |
10. | North Carolina FC (U23) | US3 | ![]() | 1524.06 |
11. | Michigan Stars FC | US3 | ![]() | 1523.05 |
12. | Richmond Kickers | US3 | ![]() | 1511.65 |
13. | Stumptown Athletic | US3 | ![]() | 1509.22 |
14. | CV Fuego FC | US3 | ![]() | 1506.14 |
15. | Northern Colorado Hailstorm FC | US3 | ![]() | 1498.29 |
16. | Forward Madison FC | US3 | ![]() | 1497.71 |
17. | Tormenta FC | US3 | ![]() | 1497.29 |
18. | New Amsterdam FC | US3 | ![]() | 1495.86 |
19. | Charlotte Independence | US3 | ![]() | 1482.34 |
20. | Union Dubuque | US3 | ![]() | 1469.38 |
21. | North Carolina FC | US3 | ![]() | 1463.76 |
22. | Fort Lauderdale CF | US3 | ![]() | 1462.93 |
23. | Valley United FC | US3 | ![]() | 1457.76 |
24. | FC Tucson | US3 | ![]() | 1446.17 |
25. | Los Angeles Force | US3 | ![]() | 1434.46 |
26. | Milwaukee Torrent | US3 | ![]() | 1432.96 |
27. | San Diego 1904 FC | US3 | ![]() | 1415.66 |
28. | ASC San Diego | US3 | ![]() | 1399.92 |
29. | Bay Cities FC | US3 | ![]() | 1372.78 |
30. | AC Syracuse Pulse | US3 | ![]() | 1356.67 |
31. | Flower City Union | US3 | ![]() | 1188.26 |
Leagues Average Rating | |||
---|---|---|---|
1. | Major Soccer League | ![]() | 1775.41 |
2. | USL Pro | ![]() | 1581.87 |
3. | US3P | ![]() | 1496.00 |
4. | North American Soccer League | ![]() | 1484.56 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | USA North American Soccer League | USA North American Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
01/07 • | 11 | US3 | ![]() | Northern Colorado Hailstorm FC ![]() | - | Chattanooga Red Wolves SC ↑ | 2.10 | 3.25 | 3.00 | |
02/07 | -3 | US3 | ![]() | Union Omaha ↑ | - | Charlotte Independence ![]() | 1.77 | 3.50 | 3.75 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | USA North American Soccer League | USA North American Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
01/07 | -11 | US3 | ![]() | Northern Colorado Hailstorm FC | - | Chattanooga Red Wolves SC ![]() | 2.70 | 3.20 | 2.30 | |
02/07 | 12 | US3 | ![]() | Union Omaha ![]() | - | Charlotte Independence | 1.60 | 3.60 | 4.80 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | USA North American Soccer League | USA North American Soccer League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
01/07 | -7 | US3 | ![]() | Northern Colorado Hailstorm FC ↓ | - | Chattanooga Red Wolves SC ![]() | 2.55 | 3.20 | 2.40 | |
02/07 | 2 | US3 | ![]() | Union Omaha ![]() | - | Charlotte Independence ↓ | 1.72 | 3.50 | 4.10 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|