[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Finland Kakkonen A Ratings | ||||
---|---|---|---|---|
1. | Lahden Reipas | FI3A | ![]() | 1598.96 |
2. | Jippo Joensuu | FI3A | ![]() | 1584.68 |
3. | FC Kiffen Helsinki | FI3A | ![]() | 1510.89 |
4. | Atlantis FC Helsinki | FI3A | ![]() | 1485.22 |
5. | KäPa Helsinki | FI3A | ![]() | 1476.54 |
6. | PPJ | FI3A | ![]() | 1414.53 |
7. | NJS Nurmijärven | FI3A | ![]() | 1408.25 |
8. | PK Keski-Uusimaa | FI3A | ![]() | 1406.62 |
9. | FC Futura Porvoo | FI3A | ![]() | 1363.79 |
10. | KuPS Kuopio II | FI3A | ![]() | 1316.74 |
11. | PeKa | FI3A | ![]() | 1236.13 |
12. | FC LaPa | FI3A | ![]() | 1079.38 |
Leagues Average Rating | |||
---|---|---|---|
1. | Veikkausliiga | ![]() | 1893.60 |
2. | Ykkönen | ![]() | 1683.42 |
3. | Kakkonen B | ![]() | 1462.72 |
4. | Kakkonen C | ![]() | 1428.39 |
5. | Kakkonen A | ![]() | 1406.81 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|