[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
England EFL Cup Ratings |
---|
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 2290.67 |
2. | Championship | ![]() | 2031.11 |
3. | League One | ![]() | 1915.65 |
4. | League Two | ![]() | 1807.07 |
5. | National League | ![]() | 1731.84 |
6. | National League North | ![]() | 1642.09 |
7. | National League South | ![]() | 1629.04 |
8. | Northern Premier | ![]() | 1529.54 |
9. | Isthmian League | ![]() | 1511.05 |
10. | Southern Central | ![]() | 1484.85 |
11. | Southern Premier | ![]() | 1465.95 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|