[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Brazil Ratings |
---|
Leagues Average Rating | |||
---|---|---|---|
1. | Serie A | ![]() | 1931.00 |
2. | Paulista | ![]() | 1810.01 |
3. | Carioca | ![]() | 1787.22 |
4. | Serie B | ![]() | 1778.79 |
5. | Mineiro | ![]() | 1706.03 |
6. | Serie C | ![]() | 1689.95 |
7. | Catarinense | ![]() | 1688.78 |
8. | Gaucho | ![]() | 1669.84 |
9. | Paranaense | ![]() | 1653.79 |
10. | Goiano | ![]() | 1640.64 |
11. | Paulista A2 | ![]() | 1632.12 |
12. | Baiano | ![]() | 1604.47 |
13. | Serie D | ![]() | 1602.66 |
14. | Amazonas | ![]() | 1596.57 |
15. | Alagoano | ![]() | 1590.13 |
16. | Pernambucano | ![]() | 1582.02 |
17. | Carioca B | ![]() | 1580.16 |
18. | Cearense | ![]() | 1578.15 |
19. | Paraense | ![]() | 1565.32 |
20. | Matogrossense | ![]() | 1547.82 |
21. | Mineiro A2 | ![]() | 1537.69 |
22. | Piauiense | ![]() | 1534.74 |
23. | Capixaba | ![]() | 1518.69 |
24. | Goiano B | ![]() | 1518.14 |
25. | Gaucho A2 | ![]() | 1512.68 |
26. | Paulista A3 | ![]() | 1510.20 |
27. | BRBA2 | ![]() | 1499.64 |
28. | Rondonia | ![]() | 1499.18 |
29. | Maranhense | ![]() | 1496.53 |
30. | Sul-Matogrossense | ![]() | 1492.52 |
31. | Brasiliense | ![]() | 1491.66 |
32. | Paraibano | ![]() | 1482.81 |
33. | BRPR2 | ![]() | 1481.17 |
34. | BRP4 | ![]() | 1476.54 |
35. | BRCA2 | ![]() | 1459.86 |
36. | Sergipano | ![]() | 1459.35 |
37. | BRC3 | ![]() | 1439.71 |
38. | BRC4 | ![]() | 1426.48 |
39. | Potiguar | ![]() | 1411.39 |
40. | BRAP | ![]() | 1380.39 |
41. | BRAC | ![]() | 1283.80 |
42. | BRRR | ![]() | 1235.42 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Brazil Cup | Brazil Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
15/07 • | 0![]() | BRCUP | ![]() | ↑ | - | ↓ | 1.70 | 3.60 | 3.90 | |
16/07 | 10![]() | BRCUP | ![]() | ![]() | - | 1.20 | 5.50 | 11.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Brazil Cup | Brazil Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
15/07 | 0![]() | BRCUP | ![]() | - | 1.44 | 4.00 | 6.00 | |||
16/07 | 10![]() | BRCUP | ![]() | ![]() | - | 1.20 | 5.50 | 11.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Brazil Cup | Brazil Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
15/07 | 0![]() | BRCUP | ![]() | ↑ | - | ↓ | 1.47 | 3.90 | 5.50 | |
16/07 | 10![]() | BRCUP | ![]() | ![]() | - | 1.20 | 5.50 | 11.50 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|