Wednesday Football Predictions
Football Predictions for Wednesday:
Odds Ratings are based on Opening Odds. Negative numbers show profitable bets on home win, positive numbers on away win. Bet on bold teams!
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
Opening (OO) Odds Rating | Football Prediction Wednesday | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
11:30 | 10 | ![]() | Erzurum BB Spor ![]() Fatih Karagümrük | 2.65 ∅ 46 | 3.10![]() | 2.70 ∅ 62 | |
18:00 | 6![]() | ![]() | AS Eupen ![]() AA Gent | 3.40 ∅ 55 | 3.40![]() | 1.91 ∅ 68 | |
20:00 | -5 | ![]() | FC Copenhagen Vejle BK ![]() | 1.60 ∅ 65 | 4.10![]() | 5.00 ∅ 48 | |
20:00 | -8 | ![]() | Watford FC Wycombe Wanderers ![]() | 1.36 ∅ 68 | 4.75![]() | 8.00 ∅ 40 | |
20:45 | -10![]() | ![]() | Atalanta Bergamo ↓ FC Crotone ![]() | 1.17 ∅ 77 | 7.25![]() | 14.50 ∅ 62 | |
![]() | |||||||
00:00 | -4 | ![]() | Atlas Real San Luis ![]() | 2.20 ∅ 57 | 3.20![]() | 3.00 ∅ 62 | |
![]() | |||||||
02:00 | 8 | ![]() | Atletico Nacional Medellin ![]() Alianza Petrolera | 1.40 ∅ 59 | 3.80![]() | 7.50 ∅ 46 | |
![]() | |||||||
02:00 | -6 | ![]() | Tigres Toluca ![]() | 1.70 ∅ 71 | 3.60![]() | 4.33 ∅ 60 | |
04:00 | -15 | ![]() | Leon Puebla ![]() | 1.80 ∅ 69 | 3.40![]() | 4.00 ∅ 59 | |
![]() | |||||||
10:00 | -4 | ![]() | Kawasaki Frontale Cerezo Osaka ![]() | 1.44 ∅ 69 | 4.33![]() | 5.75 ∅ 63 | |
![]() | |||||||
10:00 | -17![]() | ![]() | FK Ufa Ural Ekaterinburg ![]() | 2.50 ∅ 55 | 3.00![]() | 2.85 ∅ 57 | |
![]() | |||||||
11:00 | -24 | ![]() | Nagoya Grampus Eight Gamba Osaka ![]() | 2.10 ∅ 58 | 3.50![]() | 2.95 ∅ 61 | |
![]() | |||||||
11:30 | 10 | ![]() | Erzurum BB Spor ![]() Fatih Karagümrük | 2.65 ∅ 46 | 3.10![]() | 2.70 ∅ 62 | |
14:00 | 10 | ![]() | Sivasspor ![]() Hatayspor Antakya | 2.25 ∅ 61 | 3.10![]() | 3.25 ∅ 64 | |
14:00 | -22 | ![]() | Istanbul Basaksehir FK Konyaspor ![]() | 1.95 ∅ 72 | 3.50![]() | 3.75 ∅ 63 | |
![]() | |||||||
17:00 | -0 | ![]() | 1. FC Saarbrücken MSV Duisburg ![]() | 2.10 ∅ 37 | 3.40![]() | 3.30 ∅ 39 | |
17:00 | 5 | ![]() | KFC Uerdingen 05 ![]() FC Ingolstadt 04 | 3.60 ∅ 40 | 3.30![]() | 2.05 ∅ 46 | |
17:00 | -2 | ![]() | VfB Lübeck ↑ Hansa Rostock ![]() | 3.90 ∅ 35 | 3.40![]() | 1.91 ∅ 44 | |
![]() | |||||||
17:00 | -19 | ![]() | Ankaragücü Galatasaray ![]() | 6.50 ∅ 54 | 3.75![]() | 1.53 ∅ 70 | |
17:00 | 0 | ![]() | Kayserispor ![]() Caykur Rizespor | 2.50 ∅ 52 | 3.10![]() | 2.90 ∅ 67 | |
![]() | |||||||
18:00 | 6![]() | ![]() | AS Eupen ![]() AA Gent | 3.40 ∅ 55 | 3.40![]() | 1.91 ∅ 68 | |
![]() | |||||||
18:00 | -12 | ![]() | Aarhus GF FC Nordsjälland ![]() | 1.62 ∅ 60 | 4.00![]() | 5.00 ∅ 50 | |
18:00 | 12 | ![]() | AC Horsens ![]() Aalborg BK | 3.20 ∅ 48 | 3.50![]() | 2.10 ∅ 48 | |
![]() | |||||||
18:15 | 0 | ![]() | FC St. Gallen ![]() Servette FC ↓ | 2.20 ∅ 61 | 3.60![]() | 3.00 ∅ 61 | |
![]() | |||||||
18:30 | 5![]() | ![]() | Rot-Weiss Essen ![]() Holstein Kiel ↓ | 4.75 | 3.70 | 1.70 | |
![]() | |||||||
18:30 | -9 | ![]() | US Sassuolo Calcio SSC Napoli ![]() | 3.75 ∅ 75 | 3.50![]() | 2.00 ∅ 77 | |
![]() | |||||||
18:30 | -4 | ![]() | Norwich City Brentford FC ![]() | 2.15 ∅ 70 | 3.20![]() | 3.40 ∅ 72 | |
![]() | |||||||
18:45 | -13 | ![]() | Almere City FC Volendam ![]() | 2.10 ∅ 42 | 3.60![]() | 2.80 ∅ 44 | |
![]() | |||||||
19:00 | -0![]() | ![]() | Wolfsberger AC LASK Linz ![]() | 4.10 ∅ 50 | 3.75![]() | 1.75 ∅ 59 | |
![]() | |||||||
19:00 | 11 | ![]() | Olympique Lyon ![]() Stade Rennes ↓ | 1.65 ∅ 82 | 3.75![]() | 5.00 ∅ 77 | |
19:00 | 1 | ![]() | FC Metz ![]() SCO Angers ↓ | 2.90 ∅ 66 | 3.10![]() | 2.50 ∅ 72 | |
19:00 | 7 | ![]() | Stade Brest ![]() Dijon FC | 1.70 ∅ 69 | 4.10![]() | 4.60 ∅ 65 | |
19:00 | 12 | ![]() | OGC Nice ![]() Olympique Nimes ↑ | 1.72 ∅ 73 | 3.70![]() | 4.50 ∅ 65 | |
19:00 | -10 | ![]() | AS Saint-Etienne ↓ RC Lens ![]() | 2.70 ∅ 71 | 3.40![]() | 2.45 ∅ 73 | |
![]() | |||||||
19:00 | 31![]() | ![]() | Hamilton Academical ![]() Saint Johnstone FC ↓ | 4.20 ∅ 43 | 3.70![]() | 1.78 ∅ 51 | |
19:00 | -27![]() | ![]() | Livingston FC Glasgow Rangers ![]() | 10.00 ∅ 48 | 5.00![]() | 1.30 ∅ 70 | |
![]() | |||||||
19:00 | 8 | ![]() | Burnley FC ![]() Leicester City ↑ | 4.10 ∅ 73 | 3.25![]() | 2.00 ∅ 79 | |
19:00 | 2 | ![]() | Sheffield United ![]() Aston Villa | 3.30 ∅ 69 | 3.40![]() | 2.20 ∅ 80 | |
![]() | |||||||
20:00 | -5 | ![]() | FC Copenhagen Vejle BK ![]() | 1.60 ∅ 65 | 4.10![]() | 5.00 ∅ 48 | |
![]() | |||||||
20:00 | 0 | ![]() | Queens Park Rangers ![]() Barnsley FC ↓ | 2.60 ∅ 58 | 3.30![]() | 2.60 ∅ 56 | |
20:00 | -8 | ![]() | Watford FC Wycombe Wanderers ![]() | 1.36 ∅ 68 | 4.75![]() | 8.00 ∅ 40 | |
![]() | |||||||
20:30 | -0 | ![]() | FC Basel ↓ Young Boys Bern ![]() | 3.90 ∅ 49 | 3.70![]() | 1.85 ∅ 64 | |
20:30 | -3![]() | ![]() | FC Vaduz FC Lausanne Sport ![]() | 2.95 ∅ 42 | 3.50![]() | 2.25 ∅ 46 | |
![]() | |||||||
20:45 | 8![]() | ![]() | RSC Anderlecht ![]() Cercle Brügge | 1.40 ∅ 65 | 4.10![]() | 6.50 ∅ 61 | |
![]() | |||||||
20:45 | 0![]() | ![]() | RB Leipzig ![]() VfL Wolfsburg ↓ | 2.00 ∅ 77 | 3.50![]() | 3.50 ∅ 71 | |
![]() | |||||||
20:45 | -10![]() | ![]() | Atalanta Bergamo ↓ FC Crotone ![]() | 1.17 ∅ 77 | 7.25![]() | 14.50 ∅ 62 | |
20:45 | 5 | ![]() | Benevento Calcio ![]() Hellas Verona ↓ | 3.20 ∅ 63 | 3.10![]() | 2.35 ∅ 68 | |
20:45 | -1 | ![]() | Cagliari Calcio ↓ Bologna FC ![]() | 2.81 ∅ 71 | 3.19![]() | 2.55 ∅ 72 | |
20:45 | -0 | ![]() | AC Fiorentina AS Roma ![]() | 3.90 ∅ 73 | 3.50![]() | 1.95 ∅ 76 | |
20:45 | -6 | ![]() | Genoa FC Sampdoria Genoa ![]() | 2.95 ∅ 62 | 3.10![]() | 2.55 ∅ 69 | |
20:45 | -27![]() | ![]() | AC Milan Udinese Calcio ![]() | 1.75 ∅ 77 | 3.75![]() | 4.75 ∅ 67 | |
![]() | |||||||
20:45 | -0 | ![]() | Bristol City AFC Bournemouth ![]() | 4.50 ∅ 66 | 3.60![]() | 1.75 ∅ 69 | |
20:45 | 11 | ![]() | Sheffield Wednesday ![]() Rotherham United | 2.35 ∅ 62 | 3.30![]() | 2.90 ∅ 52 | |
![]() | |||||||
21:00 | 7![]() | ![]() | Sturm Graz ![]() Red Bull Salzburg | 6.50 ∅ 53 | 4.75![]() | 1.40 ∅ 65 | |
![]() | |||||||
21:00 | 21![]() | ![]() | FC Barcelona ![]() Sevilla FC | 1.50 ∅ 83 | 4.50![]() | 6.25 ∅ 81 | |
![]() | |||||||
21:00 | -15 | ![]() | Racing Strasbourg AS Monaco ![]() | 4.10 ∅ 70 | 3.70![]() | 1.87 ∅ 82 | |
21:00 | -19 | ![]() | OSC Lille ↑ Olympique Marseille ![]() | 1.80 ∅ 80 | 3.50![]() | 4.25 ∅ 75 | |
21:00 | 4 | ![]() | Montpellier HSC ![]() FC Lorient | 2.05 ∅ 72 | 3.50![]() | 3.60 ∅ 65 | |
21:00 | -2 | ![]() | FC Nantes Stade Reims ![]() | 2.45 ∅ 71 | 2.95![]() | 3.30 ∅ 73 | |
21:00 | 3 | ![]() | Girondins Bordeaux ![]() Paris Saint-Germain ↑ | 7.00 ∅ 67 | 4.65![]() | 1.40 ∅ 79 | |
![]() | |||||||
21:15 | -4 | ![]() | Crystal Palace Manchester United ![]() | 7.00 ∅ 77 | 4.10![]() | 1.50 ∅ 81 | |
![]() | |||||||
21:15 | 15 | ![]() | Stoke City ![]() Swansea City | 2.50 ∅ 65 | 2.90![]() | 3.10 ∅ 67 |
↓ | Dropping Odds ↑ Rising Odds |
![]() | Team has lower odds than expected and is overrated. |
Bold | Team has higher odds than expected and is underrated. |
Betting Tip: Odds Rating 6-99 & Dropping Odds | |
![]() | ∅ Lineup Rating |
![]() | Ratings influenced by recent cup games |
(-) Negative Rating | Positive Rating (+) | |
= Home Win | (0) | = Away Win |
-30 | -7 | 0 | 7 | 30 |
Strong Bet | No Bet | Strong Bet |