Thursday Football Predictions
Football Predictions for Thursday:
Odds Ratings are based on Opening Odds. Negative numbers show profitable bets on home win, positive numbers on away win. Bet on bold teams!
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
Opening (OO) Odds Rating | Football Prediction Thursday (Yesterday) | 1 | X | 2 | |||
---|---|---|---|---|---|---|---|
![]() | |||||||
01:30![]() | -12 | ![]() | Cruzeiro ↑ Oeste Itapolis ![]() | 1.55 ∅ 53 | 3.60![]() | 5.25 ∅ 35 | |
13:55![]() | 20![]() | ![]() | Al Ain FC ![]() Al Shabab Riyadh ↑ | 3.40 ∅ 43 | 3.40![]() | 1.91 ∅ 55 | |
16:00![]() | -36 | ![]() | FC Botosani ↓ FC Arges Pitesti ![]() | 1.67 ∅ 47 | 3.70![]() | 5.00 ∅ 38 | |
16:45![]() | -15![]() | ![]() | Alanyaspor ↓ Erzurum BB Spor ![]() | 1.40 ∅ 74 | 4.60![]() | 7.00 ∅ 57 | |
21:00![]() | 15 | ![]() | Sporting San Jose ![]() CS Herediano | 2.75 ∅ 30 | 3.20![]() | 2.30 ∅ 42 | |
![]() | |||||||
00:00 | -3 | ![]() | Mineros de Zacatecas ↓ Dorados ![]() | 1.62 ∅ 39 | 3.60![]() | 4.60 ∅ 33 | |
![]() | |||||||
00:15 | -5 | ![]() | Montevideo City ↓ CA Rentistas ![]() | 2.45 ∅ 45 | 3.10![]() | 2.70 ∅ 38 | |
![]() | |||||||
01:30 | -0 | ![]() | Corinthians ↓ Fluminense ![]() | 2.10 ∅ 68 | 3.00![]() | 3.70 ∅ 55 | |
![]() | |||||||
01:30 | -12 | ![]() | Cruzeiro ↑ Oeste Itapolis ![]() | 1.55 ∅ 46 | 3.60![]() | 5.25 ∅ 28 | |
![]() | |||||||
01:30 | 8![]() | ![]() | Atletico Lanus ![]() Velez Sarsfield ↓ | 2.85 ∅ 51 | 3.10![]() | 2.35 ∅ 64 | |
![]() | |||||||
02:05 | -5 | ![]() | Correcaminos Cancun FC ![]() | 2.80 ∅ 38 | 2.85![]() | 2.50 ∅ 37 | |
![]() | |||||||
03:00 | 19 | ![]() | Alajuelense ![]() Perez Zeledon ↓ | 1.30 ∅ 45 | 4.75![]() | 7.50 ∅ 27 | |
![]() | |||||||
04:05 | -1 | ![]() | Cimarrones Atlante UTN ![]() | 2.40 ∅ 36 | 2.85![]() | 2.90 ∅ 16 | |
![]() | |||||||
09:30 | -20 | ![]() | Gokulam Kerala FC ↓ Punjab FC ![]() | 2.15 ∅ 25 | 3.40![]() | 2.85 ∅ 22 | |
11:30 | -28 | ![]() | Sudeva Moonlight ↓ Indian Arrows ![]() | 1.95 | 3.30 | 3.40 | |
![]() | |||||||
13:00 | -21 | ![]() | Gor Mahia ↓ Mathare United ![]() | 1.50 | 3.25 | 7.25 | |
![]() | |||||||
13:30 | -1 | ![]() | Ghazl El Mahallah ↓ Aswan SC ![]() | 2.35 ∅ 23 | 2.50![]() | 3.50 ∅ 30 | |
![]() | |||||||
13:30 | -16 | ![]() | Al Faisaly ↓ Al Qadisiya ![]() | 2.10 ∅ 53 | 3.40![]() | 2.95 ∅ 42 | |
13:55 | 20![]() | ![]() | Al Ain FC ![]() Al Shabab Riyadh ↑ | 3.40 ∅ 40 | 3.40![]() | 1.91 ∅ 51 | |
![]() | |||||||
14:00 | 17 | ![]() | JSM Skikda ![]() CS Constantine ↓ | 2.40 | 2.70 | 3.20 | |
![]() | |||||||
14:30 | -5 | ![]() | Mohammedan SC ↑ Churchill Brothers ![]() | 2.95 ∅ 25 | 2.95![]() | 2.30 ∅ 24 | |
![]() | |||||||
15:00 | -36 | ![]() | FC Goa ↑ Jamshedpur FC ![]() | 1.95 ∅ 33 | 3.30![]() | 3.40 ∅ 35 | |
![]() | |||||||
15:00 | -19 | ![]() | Al Jazira Amman Shabab Alordon ![]() | 1.44 | 4.00 | 6.00 | |
![]() | |||||||
15:45 | 4 | ![]() | Al Ittifaq Dammam ![]() Al Batin ↑ | 1.75 ∅ 51 | 3.60![]() | 3.80 ∅ 48 | |
15:50 | 2 | ![]() | Al Fateh ![]() Al Taawon ↑ | 2.15 ∅ 44 | 3.00![]() | 3.20 ∅ 50 | |
![]() | |||||||
16:00 | 9 | ![]() | El Gounah ![]() El Ettehad El Sakandary ↓ | 2.60 ∅ 38 | 2.50![]() | 3.10 ∅ 39 | |
![]() | |||||||
16:00 | -36 | ![]() | FC Botosani ↓ FC Arges Pitesti ![]() | 1.67 ∅ 41 | 3.70![]() | 5.00 ∅ 30 | |
![]() | |||||||
16:15 | 16 | ![]() | Atromitos Athinon ![]() Lamia FC ↓ | 1.70 ∅ 44 | 3.40![]() | 5.00 ∅ 37 | |
![]() | |||||||
16:45 | -15![]() | ![]() | Alanyaspor ↓ Erzurum BB Spor ![]() | 1.40 ∅ 67 | 4.60![]() | 7.00 ∅ 42 | |
![]() | |||||||
17:30 | 5![]() | ![]() | US Sassuolo Calcio ![]() Spal Ferrara 1907 ↓ | 1.50 ∅ 63 | 4.50![]() | 5.75 ∅ 62 | |
![]() | |||||||
18:10 | -25 | ![]() | Al Ittihad Jeddah ↓ Abha Club ![]() | 1.55 ∅ 56 | 4.00![]() | 4.75 ∅ 48 | |
![]() | |||||||
18:30 | 5 | ![]() | Aris Saloniki ![]() AEK Athens ↓ | 3.00 ∅ 51 | 2.85![]() | 2.60 ∅ 57 | |
![]() | |||||||
18:45 | 4 | ![]() | SC Heerenveen ![]() RKC Waalwijk ↓ | 1.70 ∅ 58 | 4.00![]() | 4.75 ∅ 41 | |
![]() | |||||||
18:45 | 10![]() | ![]() | Fenerbahce ![]() Kasimpasa Istanbul ↑ | 1.42 ∅ 68 | 4.40![]() | 6.75 ∅ 54 | |
![]() | |||||||
19:00 | 1 | ![]() | CFR Cluj ![]() FC Academica Clinceni ↓ | 1.48 ∅ 58 | 4.00![]() | 7.00 ∅ 42 | |
![]() | |||||||
20:00 | -4 | ![]() | FC Twente Enschede ↑ Ajax Amsterdam ![]() | 9.00 ∅ 59 | 5.75![]() | 1.30 ∅ 81 | |
![]() | |||||||
21:00 | 4 | ![]() | Everton CD ![]() Audax Italiano ↓ | 1.75 ∅ 43 | 3.50![]() | 4.00 ∅ 41 | |
![]() | |||||||
21:00 | 15 | ![]() | Sporting San Jose ![]() CS Herediano | 2.75 ∅ 29 | 3.20![]() | 2.30 ∅ 39 | |
![]() | |||||||
21:00 | -8![]() | ![]() | Real Madrid ↓ Athletic Bilbao ![]() | 1.72 ∅ 83 | 3.60![]() | 4.75 ∅ 74 | |
![]() | |||||||
21:00 | 5 | ![]() | Willem II Tilburg ![]() FC Groningen ↓ | 3.25 ∅ 58 | 3.50![]() | 2.20 ∅ 59 | |
![]() | |||||||
21:00 | -9![]() | ![]() | Arsenal FC ↓ Crystal Palace ![]() | 1.62 ∅ 77 | 3.80![]() | 5.75 ∅ 75 | |
![]() | |||||||
21:15 | -4![]() | ![]() | Atalanta Bergamo ↓ Cagliari Calcio ![]() | 1.22 ∅ 73 | 6.25![]() | 12.50 ∅ 62 | |
![]() | |||||||
21:45 | -14 | ![]() | CSD Defensa y Justicia ↑ CA Aldosivi ![]() | 1.85 ∅ 39 | 3.25![]() | 3.80 ∅ 47 | |
![]() | |||||||
23:15 | 12 | ![]() | Operario Ferroviario EC ![]() CRB Maceio ↑ | 2.20 ∅ 37 | 2.90![]() | 3.20 ∅ 40 | |
![]() | |||||||
23:15 | -6 | ![]() | Universidad de Chile ↑ CD Palestino ![]() | 2.85 ∅ 46 | 3.40![]() | 2.15 ∅ 46 |
↓ | Dropping Odds ↑ Rising Odds |
![]() | Team has lower odds than expected and is overrated. |
Bold | Team has higher odds than expected and is underrated. |
Betting Tip: Odds Rating 6-99 & Dropping Odds | |
![]() | ∅ Lineup Rating |
![]() | Ratings influenced by recent cup games |
(-) Negative Rating | Positive Rating (+) | |
= Home Win | (0) | = Away Win |
-30 | -7 | 0 | 7 | 30 |
Strong Bet | No Bet | Strong Bet |