[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge |
Ukraine Persha Liga Ratings | ||||
---|---|---|---|---|
1. | Volyn Lutsk | UA2 | ![]() | 1707.94 |
2. | FC Rukh Vynnyky | UA2 | ![]() | 1697.05 |
3. | Ingulets Petrovo | UA2 | ![]() | 1671.99 |
4. | Metalist Kharkiv | UA2 | ![]() | 1645.37 |
5. | Obolon Kiev | UA2 | ![]() | 1615.55 |
6. | Agrobiznes Volochisk | UA2 | ![]() | 1612.82 |
7. | FC Minaj | UA2 | ![]() | 1606.87 |
8. | Chernomorets Odessa | UA2 | ![]() | 1569.88 |
9. | Avangard Kramatorsk | UA2 | ![]() | 1564.70 |
10. | Prykarpattya Ivano Frankivsk | UA2 | ![]() | 1523.11 |
11. | MFC Mykolaiv | UA2 | ![]() | 1500.44 |
12. | Girnik-Sport Gorishni Plavni | UA2 | ![]() | 1483.26 |
13. | Balkany Zorya | UA2 | ![]() | 1429.87 |
14. | Kremin Kremenchuk | UA2 | ![]() | 1361.40 |
15. | Metalurg Zaporizhya | UA2 | ![]() | 1348.34 |
16. | Cherkashchyna Akademiya | UA2 | ![]() | 1295.28 |
Leagues Average Rating | |||
---|---|---|---|
1. | Vyscha Liga | ![]() | 1861.88 |
2. | Persha Liga | ![]() | 1539.62 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|