[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
Tanzania Ligi Kuu Bara Ratings | ||||
---|---|---|---|---|
1. | Young Africans | TZ1 | ![]() | 1819.69 |
2. | Azam FC | TZ1 | ![]() | 1716.30 |
3. | Simba SC | TZ1 | ![]() | 1711.98 |
4. | Polisi Tanzania FC | TZ1 | ![]() | 1617.63 |
5. | Ruvu Shooting | TZ1 | ![]() | 1598.87 |
6. | Biashara United Mara | TZ1 | ![]() | 1598.14 |
7. | KMC FC | TZ1 | ![]() | 1592.37 |
8. | Namungo FC | TZ1 | ![]() | 1562.62 |
9. | Gwambina FC | TZ1 | ![]() | 1560.82 |
10. | Dodoma FC | TZ1 | ![]() | 1533.93 |
11. | Coastal Union FC | TZ1 | ![]() | 1522.24 |
12. | JKT Tanzania | TZ1 | ![]() | 1517.71 |
13. | Tanzania Prisons | TZ1 | ![]() | 1506.40 |
14. | Kagera Sugar | TZ1 | ![]() | 1504.74 |
15. | Mtibwa Sugar | TZ1 | ![]() | 1488.13 |
16. | Mbeya City FC | TZ1 | ![]() | 1476.61 |
17. | Ihefu SC | TZ1 | ![]() | 1426.85 |
18. | Mwadui FC | TZ1 | ![]() | 1387.88 |
Leagues Average Rating | |||
---|---|---|---|
1. | Ligi Kuu Bara | ![]() | 1563.50 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|