[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Sweden Superettan Ratings Home | ||||
|---|---|---|---|---|
| 1. | IFK Norrköping FK | SW2 | 1946.27 | |
| 2. | Varbergs BoIS FC | SW2 | 1946.05 | |
| 3. | Östersunds FK | SW2 | 1913.18 | |
| 4. | Ljungskile SK | SW2 | 1904.13 | |
| 5. | Östers IF | SW2 | 1871.98 | |
| 6. | IK Oddevold | SW2 | 1866.81 | |
| 7. | Nordic United | SW2 | 1866.56 | |
| 8. | Falkenbergs FF | SW2 | 1849.30 | |
| 9. | Landskrona BoIS | SW2 | 1844.18 | |
| 10. | IFK Värnamo | SW2 | 1843.35 | |
| 11. | IK Brage | SW2 | 1834.47 | |
| 12. | Örebro SK | SW2 | 1806.13 | |
| 13. | Helsingborgs IF | SW2 | 1798.98 | |
| 14. | Sandvikens IF | SW2 | 1792.98 | |
| 15. | Norrby IF | SW2 | 1792.16 | |
| 16. | GIF Sundsvall | SW2 | 1729.19 | |
| 17. | Ãâstersunds FK | SW2 | 1600.00 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Allsvenskan | 2037.60 | |
| 2. | Superettan | 1817.33 | |
| 3. | 1st Division Norra | 1678.01 | |
| 4. | 1st Division Södra | 1649.71 | |
| 5. | 2nd Division Södra Svealand | 1479.40 | |
| 6. | 2nd Division Västra Götaland | 1452.37 | |
| 7. | 2nd Division Norra Götaland | 1433.44 | |
| 8. | 2nd Division Södra Götaland | 1416.17 | |
| 9. | 2nd Division Norra Svealand | 1413.61 | |
| 10. | SW4 | 1383.50 | |
| 11. | 2nd Division Norrland | 1374.03 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Sweden Superettan | Sweden Superettan | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09/06 • | 0 | SW2 | Nordic United | - | Ãâstersunds FK ↓ | 2.10 | 3.30 | 2.90 | ||
| 09/06 • | -4 | SW2 | IK Brage | - | Ljungskile SK | 2.50 | 3.40 | 2.45 | ||
| 09/06 • | -4 | SW2 | Sandvikens IF ↑ | - | Falkenbergs FF | 2.40 | 3.40 | 2.60 | ||
| 09/06 • | 14 | SW2 | Östers IF | - | IFK Värnamo ↓ | 1.95 | 3.50 | 3.25 | ||
| 09/06 • | -5 | SW2 | IK Oddevold ↑ | - | IFK Norrköping FK | 2.65 | 3.40 | 2.35 | ||
| 10/06 | -0 | SW2 | Varbergs BoIS FC | - | Norrby IF | 1.66 | 3.70 | 4.50 | ||
| 10/06 | -7 | SW2 | Örebro SK ↑ | - | GIF Sundsvall | 1.93 | 3.30 | 3.60 | ||
| 11/06 | -4 | SW2 | Helsingborgs IF ↑ | - | Landskrona BoIS | 2.40 | 3.30 | 2.55 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Sweden Superettan | Sweden Superettan | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09/06 | 0 | SW2 | Nordic United | - | Ãâstersunds FK | 2.10 | 3.40 | 3.00 | ||
| 09/06 | -2 | SW2 | IK Brage | - | Ljungskile SK | 2.50 | 3.30 | 2.55 | ||
| 09/06 | -3 | SW2 | Sandvikens IF | - | Falkenbergs FF | 2.35 | 3.40 | 2.60 | ||
| 09/06 | 15 | SW2 | Östers IF | - | IFK Värnamo | 1.93 | 3.60 | 3.30 | ||
| 09/06 | -1 | SW2 | IK Oddevold | - | IFK Norrköping FK | 2.50 | 3.40 | 2.40 | ||
| 10/06 | -0 | SW2 | Varbergs BoIS FC | - | Norrby IF | 1.66 | 3.70 | 4.50 | ||
| 10/06 | -2 | SW2 | Örebro SK | - | GIF Sundsvall | 1.85 | 3.40 | 3.80 | ||
| 11/06 | 0 | SW2 | Helsingborgs IF | - | Landskrona BoIS | 2.30 | 3.40 | 2.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Sweden Superettan | Sweden Superettan | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09/06 | 0 | SW2 | Nordic United | - | Ãâstersunds FK | 2.10 | 3.40 | 3.00 | ||
| 09/06 | -2 | SW2 | IK Brage | - | Ljungskile SK | 2.50 | 3.30 | 2.55 | ||
| 09/06 | -4 | SW2 | Sandvikens IF ↑ | - | Falkenbergs FF | 2.40 | 3.40 | 2.55 | ||
| 09/06 | 17 | SW2 | Östers IF | - | IFK Värnamo ↑ | 1.90 | 3.50 | 3.40 | ||
| 09/06 | -5 | SW2 | IK Oddevold ↑ | - | IFK Norrköping FK | 2.65 | 3.40 | 2.35 | ||
| 10/06 | -0 | SW2 | Varbergs BoIS FC | - | Norrby IF | 1.66 | 3.70 | 4.50 | ||
| 10/06 | -7 | SW2 | Örebro SK ↑ | - | GIF Sundsvall | 1.93 | 3.30 | 3.60 | ||
| 11/06 | -4 | SW2 | Helsingborgs IF ↑ | - | Landskrona BoIS | 2.40 | 3.30 | 2.55 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 59 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 54 | 10/0 | IK Oddevold | |
| #2 | 60 | 7/1 | IFK Norrköping FK | |
| #3 | 57 | 10/3 | IFK Värnamo | |
| #4 | 54 | 10/2 | Falkenbergs FF | |
| #5 | 54 | 8/1 | GIF Sundsvall | |
| #6 | 55 | 9/3 | GIF Sundsvall | |
| #7 | 58 | 10/3 | Helsingborgs IF | |
| #8 | 63 | 10/1 | Landskrona BoIS | |
| #9 | 63 | 10/6 | Falkenbergs FF | |
| #10 | 65 | 10/1 | IFK Värnamo | |
| #11 | 66 | 9/4 | IFK Norrköping FK | |
| Superettan Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Örebro SK | LLL | 0 0 | 0 | 0 | +7 | |
| 2. | Helsingborgs IF | LWL | 0 0 | 0 | 0 | +4 | |
| 3. | Falkenbergs FF | WWW | 0 0 | 0 | 0 | -4 | • |
| 4. | GIF Sundsvall | LLW | 0 0 | 0 | 0 | -7 | |
| 5. | Ljungskile SK | LLW | 0 0 | 0 | 0 | -4 | • |
| 6. | Östers IF | WLL | 0 0 | 0 | 0 | -14 | • |
| 7. | Östersunds FK | WLW | 0 0 | 0 | 0 | 0 | |
| 8. | IFK Värnamo | LLD | 0 0 | 0 | 0 | +14 | • |
| 9. | Norrby IF | LWD | 0 0 | 0 | 0 | 0 | |
| 10. | Sandvikens IF | WLL | 0 0 | 0 | 0 | +4 | • |
| 11. | Varbergs BoIS FC | WWW | 0 0 | 0 | 0 | 0 | |
| 12. | IK Oddevold | LWW | 0 0 | 0 | 0 | +5 | • |
| 13. | Nordic United | WWL | 0 0 | 0 | 0 | 0 | • |
| 14. | IFK Norrköping FK | WWD | 0 1 | 7 | 1 | -5 | • |
| 15. | Landskrona BoIS | DWL | 0 1 | 9 | 2 | -4 | |
| 16. | IK Brage | DLD | 0 1 | 9 | 3 | +4 | • |
| 09.06.26 | |||||||