[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Scotland League Two Ratings Home | ||||
|---|---|---|---|---|
| 1. | East Kilbride | SC4 | 1617.41 | |
| 2. | Spartans Edinburgh | SC4 | 1537.24 | |
| 3. | Clyde FC | SC4 | 1494.23 | |
| 4. | Elgin City | SC4 | 1475.77 | |
| 5. | Stranraer FC | SC4 | 1467.80 | |
| 6. | Forfar Athletic | SC4 | 1461.53 | |
| 7. | Annan Athletic | SC4 | 1420.83 | |
| 8. | Dumbarton FC | SC4 | 1321.10 | |
| 9. | Stirling Albion | SC4 | 1228.76 | |
| 10. | Edinburgh City | SC4 | 1224.65 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 1905.91 | |
| 2. | Championship | 1673.67 | |
| 3. | League One | 1501.43 | |
| 4. | League Two | 1400.71 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||