[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
Northern Ireland Premier League Ratings | ||||
---|---|---|---|---|
1. | Linfield FC | NI1 | ![]() | 1695.15 |
2. | Larne FC | NI1 | ![]() | 1678.60 |
3. | Glentoran FC | NI1 | ![]() | 1661.30 |
4. | Crusaders FC | NI1 | ![]() | 1644.28 |
5. | Coleraine FC | NI1 | ![]() | 1612.08 |
6. | Cliftonville FC | NI1 | ![]() | 1541.67 |
7. | Ballymena United FC | NI1 | ![]() | 1534.31 |
8. | Glenavon FC | NI1 | ![]() | 1523.17 |
9. | Carrick Rangers | NI1 | ![]() | 1394.83 |
10. | Warrenpoint Town | NI1 | ![]() | 1392.48 |
11. | Portadown FC | NI1 | ![]() | 1309.51 |
12. | Dungannon Swifts FC | NI1 | ![]() | 1304.95 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 1524.36 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|