[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge |
Hong Kong Premier League Ratings | ||||
---|---|---|---|---|
1. | Kitchee | HK1 | ![]() | 1718.57 |
2. | Eastern Football Team | HK1 | ![]() | 1667.72 |
3. | Guangzhou R&F U19 | HK1 | ![]() | 1649.16 |
4. | Wofoo Tai Po | HK1 | ![]() | 1584.04 |
5. | Pegasus FC | HK1 | ![]() | 1553.57 |
6. | Southern District | HK1 | ![]() | 1544.68 |
7. | Yuen Long District | HK1 | ![]() | 1411.02 |
8. | Lee Man Warrios FC | HK1 | ![]() | 1369.26 |
9. | Dreams SC | HK1 | ![]() | 1323.22 |
10. | Hoi King | HK1 | ![]() | 1165.51 |
Leagues Average Rating | |||
---|---|---|---|
1. | First Division | ![]() | 1509.39 |
2. | Premier League | ![]() | 1498.68 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|