[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
Honduras Liga Nacional Ratings | ||||
---|---|---|---|---|
1. | Olimpia Tegucigalpa | HN1 | ![]() | 1742.47 |
2. | CD Motagua | HN1 | ![]() | 1721.43 |
3. | CD Marathon | HN1 | ![]() | 1592.48 |
4. | Real Espana | HN1 | ![]() | 1570.43 |
5. | CD Vida | HN1 | ![]() | 1567.49 |
6. | Lobos UPNFM | HN1 | ![]() | 1552.82 |
7. | CD Platense | HN1 | ![]() | 1474.60 |
8. | CD Real De Minas | HN1 | ![]() | 1451.82 |
9. | Real Sociedad de Tocoa | HN1 | ![]() | 1400.42 |
10. | Honduras Progreso | HN1 | ![]() | 1286.73 |
Leagues Average Rating | |||
---|---|---|---|
1. | Liga Nacional | ![]() | 1536.07 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|