[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
Germany 2. Bundesliga Ratings | ||||
---|---|---|---|---|
1. | Hamburger SV | DE2 | ![]() | 2111.31 |
2. | Holstein Kiel | DE2 | ![]() | 2080.27 |
3. | VfL Bochum | DE2 | ![]() | 2053.59 |
4. | Fortuna Düsseldorf | DE2 | ![]() | 2050.66 |
5. | Hannover 96 | DE2 | ![]() | 2039.90 |
6. | SpVgg Greuther Fürth | DE2 | ![]() | 2034.46 |
7. | Karlsruher SC | DE2 | ![]() | 2027.12 |
8. | SC Paderborn 07 | DE2 | ![]() | 2020.80 |
9. | 1. FC Heidenheim | DE2 | ![]() | 2007.52 |
10. | SV Darmstadt 98 | DE2 | ![]() | 1981.07 |
11. | Jahn Regensburg | DE2 | ![]() | 1967.80 |
12. | 1. FC Nürnberg | DE2 | ![]() | 1957.81 |
13. | FC St. Pauli | DE2 | ![]() | 1956.44 |
14. | SV Sandhausen | DE2 | ![]() | 1892.16 |
15. | FC Erzgebirge Aue | DE2 | ![]() | 1872.57 |
16. | VfL Osnabrück | DE2 | ![]() | 1863.68 |
17. | Würzburger Kickers | DE2 | ![]() | 1861.72 |
18. | Eintracht Braunschweig | DE2 | ![]() | 1852.40 |
Leagues Average Rating | |||
---|---|---|---|
1. | 1. Bundesliga | ![]() | 2206.79 |
2. | 2. Bundesliga | ![]() | 1979.52 |
3. | 3. Liga | ![]() | 1851.54 |
4. | Regionalliga Südwest | ![]() | 1696.05 |
5. | Regionalliga West | ![]() | 1687.19 |
6. | Regionalliga Nord | ![]() | 1683.20 |
7. | Regionalliga Nordost | ![]() | 1647.68 |
8. | Regionalliga Bayern | ![]() | 1618.18 |
9. | Oberliga Bayern Süd | ![]() | 1527.87 |
10. | Oberliga Bayern Nord | ![]() | 1521.84 |
11. | Oberliga Baden-Württemberg | ![]() | 1510.21 |
12. | Oberliga Niederrhein | ![]() | 1508.13 |
13. | Oberliga Hamburg | ![]() | 1481.97 |
14. | Oberliga NOFV-Süd | ![]() | 1477.63 |
15. | Oberliga Hessen | ![]() | 1474.89 |
16. | Oberliga Schleswig Holstein | ![]() | 1471.70 |
17. | Oberliga Mittelrhein | ![]() | 1471.34 |
18. | Oberliga Rheinland-Pfalz/Saar | ![]() | 1461.82 |
19. | Oberliga Niedersachsen | ![]() | 1446.41 |
20. | Oberliga Westfalen | ![]() | 1436.78 |
21. | Oberliga NOFV-Nord | ![]() | 1408.05 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/02 | -13 | DE2 | ![]() | SV Darmstadt 98 ↑ | - | Karlsruher SC ![]() | 2.60 | 3.30 | 2.75 | |
26/02 | 6 | DE2 | ![]() | Jahn Regensburg ![]() | - | SC Paderborn 07 | 2.75 | 3.30 | 2.60 | |
27/02 | -12 | DE2 | ![]() | Hannover 96 | - | SpVgg Greuther Fürth ![]() | 2.40 | 3.40 | 2.95 | |
27/02 | -1 | DE2 | ![]() | VfL Bochum ↑ | - | Würzburger Kickers ![]() | 1.62 | 3.90 | 5.75 | |
27/02 | 3 | DE2 | ![]() | Holstein Kiel ![]() | - | FC Erzgebirge Aue | 1.67 | 4.00 | 5.00 | |
28/02 | -0 | DE2 | ![]() | SV Sandhausen | - | VfL Osnabrück ![]() | 2.25 | 3.40 | 3.25 | |
28/02 | 2 | DE2 | ![]() | 1. FC Heidenheim ![]() | - | Fortuna Düsseldorf ↓ | 2.65 | 3.30 | 2.70 | |
28/02 | 5 | DE2 | ![]() | 1. FC Nürnberg ![]() | - | Eintracht Braunschweig ↓ | 1.91 | 3.70 | 3.90 | |
01/03 | -6 | DE2 | ![]() | FC St. Pauli | - | Hamburger SV ![]() | 3.80 | 3.70 | 1.95 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/02 | -7 | DE2 | ![]() | SV Darmstadt 98 | - | Karlsruher SC ![]() | 2.35 | 3.40 | 2.85 | |
26/02 | 6 | DE2 | ![]() | Jahn Regensburg ![]() | - | SC Paderborn 07 | 2.75 | 3.30 | 2.60 | |
27/02 | -16 | DE2 | ![]() | Hannover 96 | - | SpVgg Greuther Fürth ![]() | 2.40 | 3.50 | 2.70 | |
27/02 | 8 | DE2 | ![]() | VfL Bochum ![]() | - | Würzburger Kickers | 1.53 | 3.75 | 6.75 | |
27/02 | 3 | DE2 | ![]() | Holstein Kiel ![]() | - | FC Erzgebirge Aue | 1.67 | 4.00 | 5.00 | |
28/02 | -0 | DE2 | ![]() | SV Sandhausen | - | VfL Osnabrück ![]() | 2.25 | 3.40 | 3.25 | |
28/02 | 7 | DE2 | ![]() | 1. FC Heidenheim ![]() | - | Fortuna Düsseldorf | 2.50 | 3.20 | 2.80 | |
28/02 | 7 | DE2 | ![]() | 1. FC Nürnberg ![]() | - | Eintracht Braunschweig | 1.85 | 3.60 | 4.00 | |
01/03 | -6 | DE2 | ![]() | FC St. Pauli | - | Hamburger SV ![]() | 3.80 | 3.70 | 1.95 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Germany 2. Bundesliga | Germany 2. Bundesliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
26/02 | -12 | DE2 | ![]() | SV Darmstadt 98 ↑ | - | Karlsruher SC ![]() | 2.45 | 3.40 | 2.70 | |
26/02 | 6 | DE2 | ![]() | Jahn Regensburg ![]() | - | SC Paderborn 07 | 2.75 | 3.30 | 2.60 | |
27/02 | -13 | DE2 | ![]() | Hannover 96 ↓ | - | SpVgg Greuther Fürth ![]() | 2.35 | 3.40 | 2.85 | |
27/02 | 4 | DE2 | ![]() | VfL Bochum ![]() | - | Würzburger Kickers ↓ | 1.55 | 3.80 | 6.25 | |
27/02 | 3 | DE2 | ![]() | Holstein Kiel ![]() | - | FC Erzgebirge Aue | 1.67 | 4.00 | 5.00 | |
28/02 | -0 | DE2 | ![]() | SV Sandhausen | - | VfL Osnabrück ![]() | 2.25 | 3.40 | 3.25 | |
28/02 | 2 | DE2 | ![]() | 1. FC Heidenheim ![]() | - | Fortuna Düsseldorf ↓ | 2.65 | 3.20 | 2.65 | |
28/02 | 4 | DE2 | ![]() | 1. FC Nürnberg ![]() | - | Eintracht Braunschweig ↓ | 1.90 | 3.60 | 3.80 | |
01/03 | -6 | DE2 | ![]() | FC St. Pauli | - | Hamburger SV ![]() | 3.80 | 3.70 | 1.95 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 74 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 64 | 22/0 | 1. FC Heidenheim |
#2 | ![]() | 73 | 19/1 | Hamburger SV |
#3 | ![]() | 72 | 20/2 | Fortuna Düsseldorf |
#4 | ![]() | 71 | 21/2 | Hamburger SV |
#5 | ![]() | 70 | 22/8 | Holstein Kiel |
#6 | ![]() | 73 | 21/5 | SpVgg Greuther Fürth |
#7 | ![]() | 75 | 22/4 | Holstein Kiel |
#8 | ![]() | 76 | 22/4 | Hannover 96 |
#9 | ![]() | 79 | 21/10 | SV Darmstadt 98 |
#10 | ![]() | 81 | 22/10 | FC Erzgebirge Aue |
#11 | ![]() | 82 | 21/8 | Fortuna Düsseldorf |
![]() | 2. Bundesliga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | FC St. Pauli | WWW | 0 4 | 9 | 1 | +6 | |
2. | Würzburger Kickers ![]() | WLL | 0 1 | 14 | 2 | -1 | |
3. | Jahn Regensburg ![]() | LDD | 0 1 | 17 | 0 | -6 | |
4. | SV Darmstadt 98 | LWL | 1 3 | 36 | 2 | +13 | |
5. | Eintracht Braunschweig | WLL | 0 4 | 38 | 1 | +5 | |
6. | Karlsruher SC ![]() | LWD | 0 3 | 46 | 10 | -13 | |
7. | Holstein Kiel ![]() | LWW | 0 3 | 48 | 7 | -3 | |
8. | SC Paderborn 07 | DWD | 0 3 | 56 | 3 | +6 | |
9. | SpVgg Greuther Fürth ![]() | WDW | 0 4 | 57 | 10 | -12 | |
10. | FC Erzgebirge Aue | WLD | 0 5 | 58 | 2 | +3 | |
11. | Fortuna Düsseldorf | WDL | 2 2 | 60 | 4 | +2 | |
12. | Hamburger SV ![]() | LDD | 1 4 | 61 | 7 | -6 | |
13. | 1. FC Heidenheim ![]() | DWW | 0 4 | 64 | 1 | -2 | |
14. | SV Sandhausen | LLL | 1 4 | 64 | 2 | 0 | |
15. | VfL Bochum | LWW | 1 3 | 68 | 5 | +1 | |
16. | VfL Osnabrück ![]() | LLL | 2 3 | 79 | 4 | 0 | |
17. | 1. FC Nürnberg ![]() | WLW | 1 5 | 81 | 12 | -5 | |
18. | Hannover 96 | LDW | 0 8 | 126 | 22 | +12 | |
25.02.21 |